Government of Madhya Pradesh : Horticulture Department welcomes you.
Home
General Information
Organisational Structure
Objective
Achievements
Budget
Development Schemes
Body Programme
Nursery
Monthly Calender
Citizen Charter
Who's who
blackLine.jpg (651 bytes)
blackDot.jpg (631 bytes)

ºÉɨÉÉxªÉ VÉÉxÉEòÉ®úÒ

blackDot.jpg (631 bytes)
blackLine.jpg (651 bytes)
 

AREA AND PRODUCTION OF HORTICULTURAL CROPS IN M. P. (TOTAL)

Unit   :  Area in Hectare (ha) / Production in Lacs ton.

Year Fruits Vegetables Spices Flowers Medicinal &Aromatics Grand total
Area Prod. Area Prod Area Prod Area Prod Area Prod Area Prod
1982-83 56679 9.04 123269 16.61 134158 0.62 - - - - 314106 26.27
1985-86 52175 9.69 131322 16.80 142980 0.70 - - - - 326477 27.19
1991-92 61313 11.59 158909 19.52 198538 1.755 964 0.0057 - - 419724 32.8707
1992-93 57892 10.64 162186 19.95 203608 1.497 826 0.0049 - - 424512 32.0919
1993-94 58441 10.71 173608 21.43 234669 1.697 915 0.0054 - - 467633 33.8424
1994-95 61022 11.23 180811 22.41 236634 2.076 1270 0.0076 - - 479737 35.7236
1995-96 59709 11.23 189081 23.27 249858 2.466 1388 0.0083 23328 1.40 523364 38.3743
1996-97 59469 12.38 202910 28.39 262077 3.256 1435 0.0086 26510 1.59 552401 45.6246
1997-98 60129 13.093 212729 29.79 331028 3.08 1778 0.0106 27892 1.67 633556 47.6436
1998-99 63941 14.31 237129 33.24 315331 3.14 1261 0.0080 20225 1.21 637887 51.908
1999-2000 57485 15.77 223840 34.70 393232 2.70 3425 0.002 20825 1.24 698807 54.412
2000-01 51521 13.38 130854 18.61 171415 1.50 3761 0.0226 15196 0.91 372747 34.42
2001-02 46263 11.44 140682 19.98 195905 1.88 1437 0.0086 18364 1.10 402651 34.41
2002-03 47554 11.13 144095 20.61 144706 1.60 1418 0.0085 18364 1.10 356137 34.45
2003-04 47257 9.10 163474 23.31 239867 2.64 1633 0.01 15763 0.95 467994 36.01
2004-05 47856 10.33 184950 26.21 265811 3.15 1747 0.01 15582 0.93 515946 40.63

Note:-Directorate of Horticulture was established in  1982

 

 

Back

 

 

 

AREA, PRODUCTION & PRODUCTIVITY OF HORTICULTURAL CROPS IN M.P.

( FRUITS )

Year: 1995-96 To 1999-2000

Unit   :  Area in Hectare (ha) / Production in thousand ton./ Prodctivity in tons per ha.

Year

Mango Citrus Group
Area Prod. Prodvity. Area Prod Prodvity
1995-96 17549 157941 9.00 - - -
1996-97 17148 154332 9.00 - - -
1997-98 16199 145791 9.00 - - -
1998-99 16361 147249 9.00 - - -
1999-2000 7676 69084 9.00 - - -
2002-03 7098 64000 9.00 15996 2.56Lac MT 16.00
2003-04 6849 61641 9.00 - - -
2004-05 6886 61974 9.00 - - -
Year Banana Guava Papaya Grapes
Area Prod. Prodvity. Area Prod Prodvity Area Prod Prodvity Area Prod Prodvity
1995-96 16698 584430 35.00 7222 144440 20.00 978 24450 25.00 139 3475 25.00
1996-97 16829 680901 40.46 7241 144820 20.00 989 48461 49.00 120 3000 25.00
1997-98 18991 768375 40.46 6729 134580 20.00 829 40621 49.00 51 1275 25.00
1998-99 21691 877617 40.46 6921 138420 20.00 897 43953 49.00 63 1575 25.00
1999-2000 29194 1181189 40.46 3691 73820 20.00 829 40621 49.00 47 1175 25.00
2002-03 16159 6.54
Lac MT
40.46 3467 0.69
Lac MT
20.00 897 0.44
Lac MT
49.00 108 0.03
Lac MT
25.00
2003-04 16027 480810 40.00 2876 57520 20.00 885 23895 27.00 93 2325 25.00
2004-05 14941 597640 40.00 2763 55260 20.00 684 18468 27.00 100 2500 25.00
Year Other fruits 
Area Prod. Prodvity.
1995-96 5532 33192 6.00
1996-97 6078 36468 6.00
1997-98 5964 35784 6.00
1998-99 6539 39234 6.00
1999-2000 4311 25866 6.00
2002-03 3829 0.23
Lac MT
6.00
2003-04 4433 26598 6.00
2004-05 6285 37710 6.00
 

SOURCE: Commisioner, land records, M.P.

 

 

Back

 

 

 

AREA, PRODUCTION & PRODUCTIVITY OF HORTICULTURAL CROPS IN M.P.

( VEGETABLE )

Year: 1995-96 To 1999-2000

Unit   :  Area in Hectare (ha) / Production in thousand ton./ Prodctivity in tons per ha.

Year POTATO SWEET POTATO ONION
Area Prod. Prodvity. Area Prod Prodvity Area Prod Prodvity
1 2 3 4 5 6 7 8 9 10
1995-96 44172 514162 11.64 6720 39648 5.90 21050 250074 11.88
1996-97 50064 750960 15.00 6402 51600 8.06 23554 353310 15.00
1997-98 54377 815655 15.00 6550 52793 8.06 22344 335160 15.00
1998-99 60020 900300 15.00 6870 55372 8.06 25280 379200 15.00
1999-2000 59553 89325 15.00 3913 31538 8.06 25971 389565 15.00
2002-03 40903 6.14
Lac MT
15.00 3777 0.30
Lac MT
8.06 24663 3.70
Lac MT
15.00
2003-04 46578 698670 15.00 3841 30958 8.06 31001 465015 15.00
2004-05 47602 714030 15.00 4192 25152 6.00 35704 571264 16.00
 

SOURCE: Commisioner, land records, M.P.

 

 

Back

 

 

 

AREA, PRODUCTION & PRODUCTIVITY OF HORTICULTURAL CROPS IN M.P.

( SPICES )

Year: 1995-96 To 1999-2000

Unit   :  Area in Hectare (ha) / Production in thousand ton./ Prodctivity in tons per ha.

Year CHILLIES GINGER TURMERIC GARLIC
Area Prod. Prodvity. Area Prod Prodvity Area Prod Prodvity Area Prod Prodvity
1 2 3 4 5 6 7 8 9 10 11 12 13
1995-96 42147 15172 0.34 3011 4215 1.40 637 637 1.00 41444 145054 3.50
1996-97 48450 22287 0.46 3699 6769 1.83 685 2398 3.50 33983 139330 4.10
1997-98 48933 22509 0.46 4014 7346 1.83 815 2853 3.50 37135 152254 4.10
1998-99 50048 23022 0.46 4311 7889 1.83 824 2884 3.50 40344 165410 4.10
1999-2000 46824 21539 0.46 3976 7276 1.83 53874 188559 3.50 825 3792 4.10
2002-03 44180 0.20
Lac MT
0.46 5204 0.10
Lac MT
1.83 558 0.02
Lac MT
3.50 22712 0.93
Lac MT
4.10
2003-04 49062 38268.36 0.78 5084 9303.72 1.83 657 2299.50 3.50 33196 137763.40 4.15
2004-05 47091 42852.81 0.91 5233 5913.29 1.13 664 637.44 0.96 42292 178472.24 4.22
                         
YEAR CORIENDER OTHER SPICES TOTAL SPICES
Area Prod. Prodvity. Area Prod Prodvity Area Prod
1 2 3 4 5 6 7 8 9
1995-96 113382 34015 0.30 49237 49237 1.00 249858 248330
1996-97 134030 53612 0.40 41230 41230 1.00 262077 265626
1997-98 196513 78605 0.40 43618 43618 1.00 331028 307185
1998-99 174415 69766 0.40 45389 45389 1.00 315331 314360
1999-2000 144307 57722 0.40 43326 43326 1.00 293232 322214
2002-03 62078 0.25 0.40 9974 0.10
Lac MT
1.00 144706 1.60
Lac MT
2003-04 125110 50044 0.40 26758 26758 1.00 239867 264437
2004-05 136388 53191 0.39 34143 34143 1.00 265811 315210.10
 

SOURCE: Commisioner, land records, M.P.

 

 

Back

 

 

 

AREA, PRODUCTION & PRODUCTIVITY OF HORTICULTURAL CROPS IN M.P.

( FLOWERS, MEDICINAL &  AROMATIC PLANTS)

Year: 1995-96 To 1999-2000

Unit   :  Area in Hectare (ha) / Production in thousand ton./ Prodctivity in tons per ha.

YEAR

FLOWERS MEDICINAL & AROMATIC
Area Prod. Prodvity. Area Prod Prodvity
1 2 3 4 5 6 7
2002-03 1418 0.009
Lac MT
0.60 18364 1.10
Lac MT
6.00
2003-04 1633 979.80 0.60 15763 94578 6.00
2004-05 1747 1048.20 0.60 15582 93492 6.00
SOURCE: Commisioner, land records, M.P.

 

 

Back